晶體管型號一概表2
——
晶體管型號 | 反壓Vbe0 | 電流Icm | 功率Pcm | 放大系數(shù) | 特征頻率 | 管子類型 |
2SA1444 | 100V | 1.5A | 2W | * | 80MHZ | PNP |
2SA1494 | 200V | 17A | 200W | * | 20MHZ | PNP |
2SA1516 | 180V | 12A | 130W | * | 25MHZ | PNP |
2SA1668 | 200V | 2A | 25W | * | 20MHZ | PNP |
2SA1785 | 400V | 1A | 1W | * | 140MHZ | PNP |
2SA1943 | 230V | 15A | 150W | * | * | PNP |
2SA562T | 30V | 0.4A | 0.3W | * | * | PNP |
2SA564A | 25V | 0.1A | 0.25W | * | * | PNP |
2SA608F | 30V | 0.1A | 0.25W | * | * | PNP |
2SA673 | 50V | 0.5A | 0.4W | * | * | PNP |
2SA720-Q | 50V | 0.5A | 0.4W | * | * | PNP |
2SA778AK | 180V | 0.05A | 0.2W | * | * | PNP |
2SA904 | 90V | 0.05A | 0.2W | * | * | PNP |
2SA933S | 50V | 0.1A | 0.9W | * | * | PNP |
2SA940 | 150V | 1.5A | 1.5W | * | * | PNP |
2SA950Y | 150V | 0.8A | 0.6W | * | * | PNP |
2SA966Y | 30V | 1.5A | 0.9W | * | * | PNP |
2SA968Y | 160V | 1.5A | 25W | * | * | PNP |
2SB1013A | 30V | 0.5A | 0.3W | * | * | PNP |
2SB1185 | 60V | 3A | 25W | * | 75MHZ | PNP |
2SB1238 | 80V | 0.7A | 1W | * | 100MHZ | PNP |
2SB1240 | 40V | 2A | 1W | * | 100MHZ | PNP |
2SB1243 | 40V | 3A | 1W | * | 70MHZ | PNP |
2SB1317 | 180V | 15A | 150W | * | * | PNP |
2SB1335 | 80V | 4A | 30W | * | * | PNP |
2SB1375 | 60V | 3A | 2W | * | * | PNP |
2SB1429 | 180V | 15A | 150W | * | * | PNP |
2SB449 | 50V | 3.5A | 22W | * | * | PNP |
2SB564A | 45V | 0.05 | 0.25W | * | * | PNP |
2SB642-R | 60V | 0.2A | 0.4W | * | * | PNP |
2SB647 | 120V | 1A | 0.9W | * | 140MHZ | PNP |
2SB649 | 180V | 1.5A | 1W | * | * | PNP |
2SB686 | 100V | 6A | 60W | * | * | PNP |
2SB688 | 120V | 8A | 80W | * | * | PNP |
2SB734 | 60V | 1A | 1W | * | * | PNP |
2SB744 | 70V | 3A | 10W | * | * | PNP |
2SB772 | 40V | 3A | 10W | * | * | PNP |
2SB774T | 30V | 0.01A | 0.25W | * | * | PNP |
2SB817 | 160V | 12A | 100W | * | * | PNP |
2SB834 | 60V | 3A | 30W | * | * | PNP |
評論